Course competences | |
---|---|
Code | Description |
E26 | Be able to develop an articulated speech around ethical and political values while cultivating self-critical habits. |
E28 | Apply the basic theoretical concepts of anthropological, philosophical and psychological knowledge, identifying and placing in their temporal context the main schools and authors of the tradition of these disciplines. |
E31 | Understand from a scientific attitude the functioning of the human mind through basic cognitive and motivational processes. |
E32 | Understand basic and applied research in Social Psychology through its theoretical and methodological foundations. |
G04 | Ethical commitment and professional ethics. |
G05 | Possess and understand knowledge in Humanities at a higher level, including some cutting edge knowledge in the different fields of study within the Degree. |
G07 | Be able to develop and defend arguments and solve problems within the Humanities and Heritage field. |
G08 | Have the ability to gather and interpret relevant data to inform judgments that include reflection on relevant social, scientific or ethical issues. |
G10 | Ability to write a monograph, undertake field work or perform basic empirical study, using the methodological criteria of the disciplines of the Degree. |
G11 | Be able to communicate information, ideas, problems and solutions to both specialist and non-specialist audiences. |
G12 | Develop those skills neeeded to undertake further studies with a high degree of autonomy. |
G15 | Know, understand and interpret social and cultural diversity while respecting equality of opportunity among all human beings, valuing freedom, tolerance and the culture of peace. |
G16 | Open to approaches where paradoxes and human contradictions are transformed into necessarily complementary forces. |
G17 | Develop the ability to overcome stereotyped relationships and interpretations. |
Course learning outcomes | |
---|---|
Description | |
Put into practice the basic theoretical and methodological tools to start building their own critical analyses and judgments. | |
Possess an integral vision of the human being from the diverse, complementary and historically contextualized approaches of anthropology, philosophy and psychology. | |
Acquire a critical knowledge of human reality in its diversity, and an ethical commitment to the values ¿¿of coexistence and dialogue between different individual and cultural life options. | |
Understand the variety of theoretical and methodological criteria that allow the study of human phenomena. | |
Additional outcomes | |
Description | |
Training Activity | Methodology | Related Competences (only degrees before RD 822/2021) | ECTS | Hours | As | Com | Description | |
Class Attendance (theory) [ON-SITE] | Combination of methods | E26 E28 E31 E32 G04 G05 G07 G08 G10 G11 G12 G15 G16 G17 | 1.2 | 30 | Y | N | ||
Problem solving and/or case studies [ON-SITE] | Project/Problem Based Learning (PBL) | E26 E28 E31 E32 G04 G05 G07 G08 G10 G11 G12 G15 G16 G17 | 0.8 | 20 | Y | N | ||
Individual tutoring sessions [ON-SITE] | Other Methodologies | E26 E28 E31 E32 G04 G05 G07 G08 G10 G11 G12 G15 G16 G17 | 0.24 | 6 | Y | N | ||
Study and Exam Preparation [OFF-SITE] | Self-study | E26 E28 E31 E32 G04 G05 G07 G08 G10 G11 G12 G15 G16 G17 | 1.8 | 45 | Y | N | ||
Progress test [ON-SITE] | Assessment tests | E26 E28 E31 E32 G04 G05 G07 G08 G10 G11 G12 G15 G16 G17 | 0.12 | 3 | Y | N | ||
Final test [ON-SITE] | Assessment tests | E26 E28 E31 E32 G04 G05 G07 G08 G10 G11 G12 G15 G16 G17 | 0.04 | 1 | Y | Y | ||
Writing of reports or projects [OFF-SITE] | Combination of methods | E26 E28 E31 E32 G04 G05 G07 G08 G10 G11 G12 G15 G16 G17 | 1.8 | 45 | Y | N | ||
Total: | 6 | 150 | ||||||
Total credits of in-class work: 2.4 | Total class time hours: 60 | |||||||
Total credits of out of class work: 3.6 | Total hours of out of class work: 90 |
As: Assessable training activity Com: Training activity of compulsory overcoming (It will be essential to overcome both continuous and non-continuous assessment).
Evaluation System | Continuous assessment | Non-continuous evaluation * | Description |
Projects | 40.00% | 40.00% | |
Final test | 50.00% | 50.00% | |
Assessment of active participation | 10.00% | 10.00% | |
Total: | 100.00% | 100.00% |
Not related to the syllabus/contents | |
---|---|
Hours | hours |
Class Attendance (theory) [PRESENCIAL][Combination of methods] | 30 |
Problem solving and/or case studies [PRESENCIAL][Project/Problem Based Learning (PBL)] | 20 |
Individual tutoring sessions [PRESENCIAL][Other Methodologies] | 6 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 45 |
Progress test [PRESENCIAL][Assessment tests] | 3 |
Final test [PRESENCIAL][Assessment tests] | 1 |
Writing of reports or projects [AUTÓNOMA][Combination of methods] | 45 |
Global activity | |
---|---|
Activities | hours |
Author(s) | Title | Book/Journal | Citv | Publishing house | ISBN | Year | Description | Link | Catálogo biblioteca |
---|---|---|---|---|---|---|---|---|---|
Amérigo, M. | Modelos psicológicos de ser humano: Un perfil disciplinar de la Psicología contemporánea | Cuenca | Universidad de Castilla-La Mancha | 84-89958-06-8 | 1997 | ||||
Butler-Bowdon, Tom (1967-) | 50 clásicos de la psicología / | Sirio, | 978-84-7808-600-9 | 2015 |
![]() |
||||
Delgado Losada, M. L. | Fundamentos de Psicología para ciencias sociales y de la salud | Médica Panamericana, | 978-84-9835-253-5 (r | 2014 |
![]() |
||||
Ferguson, Ch. J. | Everybody Knows Psychology Is Not a Real Science | American Psychologist, 70, 527-542. | American Psychological Association | 2015 | |||||
Kahneman, D. | Pensar rápido, pensar despacio (7 ed.). | Debate | 2015 | ||||||
Lilienfeld, S. O. | Public Skepticism of Psychology. Why many people perceive the study of human behavior as unscientific. | American Psychologist, 67, 130-159. | American Psychological Association | 2012 | |||||
Lilienfeld, S. O.; Lynn, S. J.; Ruscio, J.; Beyerstein, B. | 50 grandes mitos de la psicología popular : las ideas falsas | Biblioteca Buridán | 978-84-92616-53-4 | 2010 |
![]() |
||||
Myers, D. G y DeWall, N. C. | Exploring Psychology. Eleventh Edition in modules | Macmillan | 2019 | ||||||
Myers, D. G. | Psicología (9ª ed.) | Madrid: | Médica Panamericana | 84790939175 | 2011 | ||||
Méndez Paz, Cástor | Pensar la psicología / | Siglo XXI, | 978-84-323-1777-4 | 2015 |
![]() |
||||
Psychology's Comprehensive Online Resources | Psychology.org | 2011 | http://www.psychology.org/ | ||||||
Rodríguez; A.; Morales, J. F.; Delgado, N.; Betancor, V. | 50 experimentos imprescindibles para entender la Psicología Social | Madrid | Alianza Editorial | 9788491044338 | 2016 | ||||
Smith, E. E.; Nolen-Hoeksema, S.; Fredrickson, B. & Loftus, G.R. | Atkinson & Hilgard's Introducción a la Psicología | Thompson | 2003 | ||||||
The British Psychological Society | Milgram's obedience studies. Not about obedience after all. | 2011 | http://bps-research-digest.blogspot.com/2011/02/milgrams-obedience-studies-not-about.html | ||||||
The British Psychological Society | The BBC Prison Study | http://www.bbcprisonstudy.org/ |