To achieve the learning objectives of the subject is required basic knowledge and skills in elementary mathematical operations (powers, logarithms, exponentials, fractions, ...), basic knowledge of derivation and integration of real functions of a real variable, and fundamentals of graphical representation of functions are necessary.
In any branch of Chemistry, Statistics is an essential tool for data organization, data analysis and interpretation of results in any chemical, academic and professional experimental activity. Likewise, the mathematical concepts studied in the subject of Statistics provide a precise language and help to enhance the capacity for abstraction, rigor, analysis and synthesis that are characteristic of Mathematics and necessary in any other scientific discipline.
Course competences | |
---|---|
Code | Description |
CB01 | Prove that they have acquired and understood knowledge in a subject area that derives from general secondary education and is appropriate to a level based on advanced course books, and includes updated and cutting-edge aspects of their field of knowledge. |
E17 | Develop the ability to relate to each other the different specialties of Chemistry, as well as this one with other disciplines (interdisciplinary character) |
G01 | Know the principles and theories of Chemistry, as well as the methodologies and applications characteristic of analytical chemistry, physical chemistry, inorganic chemistry and organic chemistry, understanding the physical and mathematical bases that require |
T02 | Domain of Information and Communication Technologies (ICT) |
T03 | Proper oral and written communication |
T05 | Organization and planning capacity |
T07 | Ability to work as a team and, where appropriate, exercise leadership functions, fostering the entrepreneurial character |
T08 | Skills in interpersonal relationships |
Course learning outcomes | |
---|---|
Not established. | |
Additional outcomes | |
Description | |
Training Activity | Methodology | Related Competences | ECTS | Hours | As | Com | Description | |
Class Attendance (theory) [ON-SITE] | Lectures | CB01 E17 G01 T02 T03 T05 T07 T08 | 1.16 | 29 | N | N | ||
Problem solving and/or case studies [ON-SITE] | Guided or supervised work | CB01 E17 G01 T02 T03 T05 T07 T08 | 0.56 | 14 | N | N | ||
Computer room practice [ON-SITE] | Practical or hands-on activities | CB01 E17 G01 T02 T03 T05 T07 T08 | 0.32 | 8 | Y | Y | ||
Project or Topic Presentations [ON-SITE] | Group Work | CB01 E17 G01 T02 T03 T05 T07 T08 | 0.04 | 1 | Y | Y | ||
Progress test [ON-SITE] | Assessment tests | CB01 E17 G01 T02 T03 T05 T07 T08 | 0.04 | 1 | Y | N | ||
Progress test [ON-SITE] | Assessment tests | CB01 E17 G01 T02 T03 T05 T07 T08 | 0.16 | 4 | Y | Y | ||
Final test [ON-SITE] | Assessment tests | CB01 E17 G01 T02 T03 T05 T07 T08 | 0.12 | 3 | Y | Y | ||
Study and Exam Preparation [OFF-SITE] | Self-study | CB01 E17 G01 T02 T03 T05 T07 T08 | 3.6 | 90 | N | N | ||
Total: | 6 | 150 | ||||||
Total credits of in-class work: 2.4 | Total class time hours: 60 | |||||||
Total credits of out of class work: 3.6 | Total hours of out of class work: 90 |
As: Assessable training activity Com: Training activity of compulsory overcoming (It will be essential to overcome both continuous and non-continuous assessment).
Evaluation System | Continuous assessment | Non-continuous evaluation * | Description |
Test | 70.00% | 80.00% | |
Projects | 10.00% | 10.00% | |
Progress Tests | 10.00% | 0.00% | |
Assessment of activities done in the computer labs | 10.00% | 10.00% | |
Total: | 100.00% | 100.00% |
Not related to the syllabus/contents | |
---|---|
Hours | hours |
Project or Topic Presentations [PRESENCIAL][Group Work] | 1 |
Progress test [PRESENCIAL][Assessment tests] | 1 |
Progress test [PRESENCIAL][Assessment tests] | 4 |
Final test [PRESENCIAL][Assessment tests] | 3 |
Unit 1 (de 7): Unidimensional descriptive statistics | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 2 |
Problem solving and/or case studies [PRESENCIAL][Guided or supervised work] | 1 |
Computer room practice [PRESENCIAL][Practical or hands-on activities] | 2 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 8 |
Unit 2 (de 7): Bidimensional descriptive statistics | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 3 |
Problem solving and/or case studies [PRESENCIAL][Guided or supervised work] | 2 |
Computer room practice [PRESENCIAL][Practical or hands-on activities] | 2 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 10 |
Unit 3 (de 7): Introduction to Probability | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 4 |
Problem solving and/or case studies [PRESENCIAL][Guided or supervised work] | 3 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 14 |
Unit 4 (de 7): Random variables and probability distributions | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 7 |
Problem solving and/or case studies [PRESENCIAL][Guided or supervised work] | 3 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 16 |
Unit 5 (de 7): Confidence Intervals | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 5 |
Problem solving and/or case studies [PRESENCIAL][Guided or supervised work] | 2 |
Computer room practice [PRESENCIAL][Practical or hands-on activities] | 1 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 15 |
Unit 6 (de 7): Hypothesis Testing | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 4 |
Problem solving and/or case studies [PRESENCIAL][Guided or supervised work] | 2 |
Computer room practice [PRESENCIAL][Practical or hands-on activities] | 2 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 15 |
Unit 7 (de 7): Advanced analysis of variance techniques | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 4 |
Problem solving and/or case studies [PRESENCIAL][Guided or supervised work] | 1 |
Computer room practice [PRESENCIAL][Practical or hands-on activities] | 1 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 12 |
Global activity | |
---|---|
Activities | hours |