This subject is based on the competences and knowledge acquired in the subjects:
This subject is integrated into the Software Engineering Specific Technology curriculum, and presents students with an overview of the concept of "Quality" within the world of Software Engineering. The contents cover the models and quality standards that are used in any organization, as well as a collection of techniques and tools essential for quality management.
The main characteristics of the quality of computer systems are analyzed, with special emphasis on the quality of processes and software products as well as the quality of information and personnel.
The most important aspects of the measurement and improvement of software systems are also studied.
The purpose of this subject is to provide the student with the knowledge and skills necessary to improve the software systems he or she manages or develops. The knowledge acquired in this subject will facilitate the students the possibility to deepen in other aspects of the quality, such as the quality in services, the certification or the government of the information systems.
Course competences | |
---|---|
Code | Description |
INS01 | Analysis, synthesis, and assessment skills. |
INS02 | Organising and planning skills. |
INS03 | Ability to manage information and data. |
INS04 | Problem solving skills by the application of engineering techniques. |
INS05 | Argumentative skills to logically justify and explain decisions and opinions. |
IS01 | Ability to develop, maintain, and assess services and software systems which could fulfil all the user's needs and which work in an efficient and reliable manner, having feasible development and maintenance, and which comply with quality regulations, applying theories, principles, methodologies, and practical customs of software engineering. |
PER01 | Team work abilities. |
PER02 | Ability to work in multidisciplinary teams. |
PER04 | Interpersonal relationship skills. |
PER05 | Acknowledgement of human diversity, equal rights, and cultural variety. |
SIS01 | Critical thinking. |
SIS03 | Autonomous learning. |
SIS04 | Adaptation to new scenarios. |
SIS05 | Creativity. |
SIS06 | Leadership skills. |
SIS08 | Initiative and entrepreneurial abilities. |
SIS09 | Care for quality. |
Course learning outcomes | |
---|---|
Description | |
An ability to measure and evaluate software processes in order to improve them. | |
Knowledge and understanding of the application of the main techniques to evaluate, validate, verify and improve software. | |
Knowledge of the main quality criteria, both of the processes and of the software products. | |
Know the main quality standards and norms, as well as tools for their management. | |
Additional outcomes | |
Not established. |
Practice 1: Software quality measurement tools
Practice 2: Software Process Quality Assessment
Practice 3: Software Product Quality Assessment
Training Activity | Methodology | Related Competences | ECTS | Hours | As | Com | Description | |
Class Attendance (theory) [ON-SITE] | Lectures | INS01 INS02 INS04 INS05 IS01 SIS01 SIS09 | 0.6 | 15 | N | N | Teaching of the subject matter by lecturer (MAG) | |
Individual tutoring sessions [ON-SITE] | INS01 INS02 INS04 INS05 IS01 SIS09 | 0.18 | 4.5 | N | N | Individual or small group tutoring in lecturer¿s office, classroom or laboratory (TUT) | ||
Study and Exam Preparation [OFF-SITE] | Self-study | INS01 INS02 INS04 INS05 IS01 SIS03 SIS08 SIS09 | 1.8 | 45 | N | N | Self-study (EST) | |
Other off-site activity [OFF-SITE] | Practical or hands-on activities | INS01 INS02 INS03 INS04 INS05 IS01 PER01 PER02 PER04 PER05 SIS03 SIS04 SIS05 SIS06 SIS08 SIS09 | 0.9 | 22.5 | N | N | Lab practical preparation (PLAB) | |
Problem solving and/or case studies [ON-SITE] | Problem solving and exercises | INS01 INS02 INS04 INS05 IS01 PER01 PER02 PER04 PER05 SIS04 SIS05 SIS06 SIS08 SIS09 | 0.6 | 15 | Y | N | Worked example problems and cases resolution by the lecturer and the students (PRO) | |
Writing of reports or projects [OFF-SITE] | Self-study | INS01 INS02 INS04 INS05 IS01 PER01 PER02 PER04 PER05 SIS01 SIS03 SIS04 SIS05 SIS06 SIS08 SIS09 | 0.9 | 22.5 | Y | N | Preparation of essays on topics proposed by lecturer (RES) | |
Laboratory practice or sessions [ON-SITE] | Practical or hands-on activities | INS01 INS02 INS03 INS04 INS05 IS01 PER01 PER02 PER04 PER05 SIS04 SIS05 SIS06 SIS08 SIS09 | 0.72 | 18 | Y | Y | Realization of practicals in laboratory /computing room (LAB) | |
Other on-site activities [ON-SITE] | Assessment tests | INS01 INS02 INS04 INS05 IS01 | 0.3 | 7.5 | Y | Y | Final test of the complete syllabus of the subject (EVA) | |
Total: | 6 | 150 | ||||||
Total credits of in-class work: 2.4 | Total class time hours: 60 | |||||||
Total credits of out of class work: 3.6 | Total hours of out of class work: 90 |
As: Assessable training activity Com: Training activity of compulsory overcoming (It will be essential to overcome both continuous and non-continuous assessment).
Evaluation System | Continuous assessment | Non-continuous evaluation * | Description |
Final test | 40.00% | 40.00% | Compulsory activity that can be retaken (rescheduling) to be carried out within the planned exam dates of the final exam call (convocatoria ordinaria). |
Theoretical papers assessment | 15.00% | 15.00% | Non-compulsory activity that can be retaken. To be carried out before end of teaching period |
Practicum and practical activities reports assessment | 30.00% | 30.00% | Compulsory activity that can be retaken. To be carried out during lab sessions |
Assessment of active participation | 15.00% | 15.00% | Non-compulsory activity that can be retaken (rescheduling). To be carried out in the theory/laboratory sessions for the students of the continuous modality. The students of non-continuous modality will be evaluated of this activity through an alternative system in the ordinary call |
Total: | 100.00% | 100.00% |
Not related to the syllabus/contents | |
---|---|
Hours | hours |
General comments about the planning: | The subject is taught in 3 x 1,5 hour sessions per week. |