Since this is a subject of the first semester of the first year of the degree in Computer Engineering, and will also be new for most students, it does not seem logical that prior requirements should be established.
In spite of this, and with the main objective of guaranteeing the comprehension of the contents and the acquisition of skills of this subject, it is advisable for the student to take advantage of certain personal skills and abilities that he acquired during his primary and secondary studies. Among them we will highlight the critical reading of the texts in the bibliography, the use of electronic material for this subject available on the Moodle platform and the active search for complementary material on the network.
It is also very important that the student has personal initiative and perseverance in the daily work of the subject.
The subject Programming Foundations I, like the other subjects in the academic plan, is not an isolated subject but is a part of it with a close relationship to the rest of the subjects.
Within this whole, the subject has been included within the subject PROGRAMMING together with the subjects Programming Fundamentals II, Data Structure, Programming Methodology and Concurrent and Real Time Programming.
As it is the first subject of this module, the subject Programming Fundamentals I will be one of the fundamental pillars, since the basic concepts of programming that the rest of the subjects of the module will use later will be studied.
In addition, the knowledge and skills acquired with this subject will be important for the proper development of subjects from other subjects such as, for example, those related to Software Engineering.
If we go a beyond the university context and think about the future incorporation of our students into the labour market, even if a graduate in computer science is not called to be a mere programmer but to be responsible for large projects, this subject, together with the rest of the subjects, will provide the necessary skills and abilities to be able to plan the project well and subsequently evaluate the different alternatives proposed.
Course competences | |
---|---|
Code | Description |
BA04 | Basic knowledge about the uses and programming of computers, operating systems, data bases, and digital programmes with applications in engineering. |
BA05 | Knowledge about the structure, organization, functioning, and inter connexions of digital programmes, with their application in engineering problems. |
CO07 | Knowledge, design, and efficient use of types of data and structures which arise as most appropriate in problem solving. |
CO08 | Ability to analyse, design, build and maintain applications in a strong, safe, and efficient manner by selecting the most appropriate paradigms and programming languages. |
INS01 | Analysis, synthesis, and assessment skills. |
INS04 | Problem solving skills by the application of engineering techniques. |
PER01 | Team work abilities. |
PER02 | Ability to work in multidisciplinary teams. |
PER04 | Interpersonal relationship skills. |
PER05 | Acknowledgement of human diversity, equal rights, and cultural variety. |
SIS01 | Critical thinking. |
SIS03 | Autonomous learning. |
UCLM02 | Ability to use Information and Communication Technologies. |
Course learning outcomes | |
---|---|
Description | |
Problem solving by using basic algorithm design techniques. | |
Application of the basic principles of structured and object-oriented design for problem solving. | |
Additional outcomes | |
Not established. |
Training Activity | Methodology | Related Competences | ECTS | Hours | As | Com | Description | |
Class Attendance (theory) [ON-SITE] | Lectures | BA04 BA05 CO07 CO08 | 0.72 | 18 | N | N | Teaching of the subject matter by lecturer (MAG) | |
Individual tutoring sessions [ON-SITE] | BA04 BA05 CO07 CO08 UCLM02 | 0.18 | 4.5 | N | N | Individual or small group tutoring in lecturer¿s office, classroom or laboratory (TUT) | ||
Study and Exam Preparation [OFF-SITE] | Self-study | BA04 BA05 CO07 CO08 SIS01 SIS03 | 2.1 | 52.5 | N | N | Self-study (EST) | |
Other off-site activity [OFF-SITE] | Practical or hands-on activities | BA04 BA05 CO07 CO08 INS01 INS04 PER01 PER02 PER04 PER05 SIS03 | 0.6 | 15 | N | N | Lab practical preparation (PLAB) | |
Problem solving and/or case studies [ON-SITE] | Problem solving and exercises | BA04 BA05 CO07 CO08 INS04 PER01 PER02 PER04 PER05 SIS01 SIS03 UCLM02 | 0.6 | 15 | Y | N | Worked example problems and cases resolution by the lecturer and the students (PRO) | |
Writing of reports or projects [OFF-SITE] | Self-study | BA04 BA05 CO07 CO08 INS01 INS04 PER02 PER04 PER05 | 0.9 | 22.5 | Y | N | Preparation of essays on topics proposed by lecturer (RES) | |
Laboratory practice or sessions [ON-SITE] | Practical or hands-on activities | BA04 BA05 CO07 CO08 INS04 PER02 PER04 PER05 | 0.6 | 15 | Y | Y | Realization of practicals in laboratory /computing room (LAB) | |
Final test [ON-SITE] | Assessment tests | BA04 BA05 CO07 CO08 INS01 INS04 PER01 PER02 | 0.3 | 7.5 | Y | Y | According to the evaluation modality (EVA) | |
Total: | 6 | 150 | ||||||
Total credits of in-class work: 2.4 | Total class time hours: 60 | |||||||
Total credits of out of class work: 3.6 | Total hours of out of class work: 90 |
As: Assessable training activity Com: Training activity of compulsory overcoming (It will be essential to overcome both continuous and non-continuous assessment).
Evaluation System | Continuous assessment | Non-continuous evaluation * | Description |
Laboratory sessions | 25.00% | 25.00% | Compulsory activity that can be retaken. To be carried out during lab sessions |
Oral presentations assessment | 10.00% | 10.00% | Non-compulsory activity that can be retaken. To be carried out during the theory/lab sessions |
Final test | 50.00% | 50.00% | Compulsory activity that can be retaken (rescheduling) to be carried out within the planned exam dates of the final exam call (convocatoria ordinaria). |
Theoretical papers assessment | 15.00% | 15.00% | Non-compulsory activity that can be retaken. To be carried out before end of teaching period |
Total: | 100.00% | 100.00% |
Not related to the syllabus/contents | |
---|---|
Hours | hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 18 |
Individual tutoring sessions [PRESENCIAL][] | 4.5 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 52.5 |
Other off-site activity [AUTÓNOMA][Practical or hands-on activities] | 15 |
Problem solving and/or case studies [PRESENCIAL][Problem solving and exercises] | 15 |
Writing of reports or projects [AUTÓNOMA][Self-study] | 22.5 |
Laboratory practice or sessions [PRESENCIAL][Practical or hands-on activities] | 15 |
Final test [PRESENCIAL][Assessment tests] | 7.5 |
Unit 1 (de 5): Introduction | |
---|---|
Teaching period: 2 weeks |
Unit 2 (de 5): Control structures | |
---|---|
Teaching period: 2 weeks |
Unit 3 (de 5): Data structures | |
---|---|
Teaching period: 2 weeks |
Unit 4 (de 5): Modularity | |
---|---|
Teaching period: 5 weeks |
Unit 5 (de 5): Recursion | |
---|---|
Teaching period: 2 weeks |
Global activity | |
---|---|
Activities | hours |
General comments about the planning: | The course is taught in three weekly sessions of 1.5 hours. This planning is for all groups. The planning can be modified in the event of unforeseen causes. |
Author(s) | Title | Book/Journal | Citv | Publishing house | ISBN | Year | Description | Link | Catálogo biblioteca |
---|---|---|---|---|---|---|---|---|---|
Muñoz Caro, Camelia | Introduccion a la programacion con orientacion a objetos | Prentice Hall | 978-84-205-3440-4 | 2007 |
![]() |
||||
Nair, Premchand S. | Java programming fundamentals: problem solving through obje | CRC Taylor & Francis | 978-1-4200-6547-3 | 2009 |
![]() |
||||
Sedgewick, Robert (1946-) | Introduction to programming in Java: an interdisciplinary a | Pearson, Addison-Wesley | 0-321-49805-4 | 2008 |
![]() |
||||
Serrano Guerrero, Jesús; Vizcaíno Barceló, Aurora; Muñoz Caro, Camelia, Niño Ramos, Alfonso | Ejercicios resueltos de programación imperativa en Java | Bubok S.L. | 978-84-686-2728-1 | 2012 | Ejercicios resueltos en Java | http://www.bubok.es/libros/218626/Ejercicios-resueltos-de-programacion-imperativa-en-Java |
![]() |