To achieve the learning objectives of the subject, some basic knowledge and skills are required. These are assumed to be adquired in the educational stages previous to university access. In particular, it is required some basic knowledge of geometry, trigonometry, elementary mathematical operations (powers, logartihms, fractions), fundamentals of functions and notions on diferential and integral calculus.
The computer engineer uses specific engineering techniques together with technical tools obtained through the knowledge of some other subjects as mathematics to develop his or her profesional activity.
An important aspect of the course in Calculus and numerical methods is that it helps to in increase the capacity for abstraction, rigour, analysis and synthesis characteristic to mathematics and necessary for any other scientific discipline or any field of engineering.
This training allows to participate succesfully in the different technologies that integrate informatic engineering, to adapt to technological changes in these areas and even generate them anwsering to the needs of productive and service branches to achieve the welfare of the society.
This course includes the mathematical fundaments needed for the correct understanding of other subjects such as Physical fundamentals of Informatics, Statistics and Programming methodology.
Course competences | |
---|---|
Code | Description |
BA01 | Ability to solve mathematical problems which can occur in engineering. Skills to apply knowledge about: lineal algebra; integral and differential calculus; numerical methods, numerical algorithms, statistics, and optimization. |
BA03 | Ability to understand basic concepts about discrete mathematics, logic, algorithms, computational complexity, and their applications to solve engineering problems. |
INS01 | Analysis, synthesis, and assessment skills. |
INS02 | Organising and planning skills. |
INS03 | Ability to manage information and data. |
INS04 | Problem solving skills by the application of engineering techniques. |
INS05 | Argumentative skills to logically justify and explain decisions and opinions. |
PER01 | Team work abilities. |
PER02 | Ability to work in an international context. |
PER04 | Interpersonal relationship skills. |
PER05 | Acknowledgement of human diversity, equal rights, and cultural variety. |
SIS01 | Critical thinking. |
SIS03 | Autonomous learning. |
SIS04 | Adaptation to new scenarios. |
SIS05 | Creativity. |
SIS09 | Care for quality. |
UCLM02 | Ability to use Information and Communication Technologies. |
UCLM03 | Accurate speaking and writing skills. |
Course learning outcomes | |
---|---|
Description | |
Resolution of fundamental concepts of derivative and integral. | |
Use of fundamental concepts of derivatives and integrals. | |
Enunciation and resolution of optimization problems. | |
Implementation and analysis of several numerical methods. | |
Utilization of programs for symbolic and numerical calculus. | |
Additional outcomes | |
Description | |
Training Activity | Methodology | Related Competences | ECTS | Hours | As | Com | Description | |
Class Attendance (theory) [ON-SITE] | Lectures | BA01 BA03 | 0.9 | 22.5 | N | N | Teaching of the subject matter by lecturer (MAG) | |
Individual tutoring sessions [ON-SITE] | BA01 BA03 | 0.18 | 4.5 | N | N | Individual or small group tutoring in lecturer¿s office, classroom or laboratory (TUT) | ||
Study and Exam Preparation [OFF-SITE] | Self-study | BA01 BA03 INS01 INS02 INS03 | 2.1 | 52.5 | N | N | Self-study (EST) | |
Other off-site activity [OFF-SITE] | Practical or hands-on activities | BA01 BA03 INS01 INS04 INS05 PER01 PER02 PER04 PER05 | 0.6 | 15 | N | N | Lab practical preparation (PLAB) | |
Problem solving and/or case studies [ON-SITE] | Problem solving and exercises | BA01 BA03 INS01 INS02 INS04 INS05 PER01 PER02 PER04 PER05 SIS01 SIS03 SIS04 SIS05 SIS09 UCLM02 UCLM03 | 0.6 | 15 | Y | N | Worked example problems and cases resolution by the lecturer and the students (PRO) | |
Other off-site activity [OFF-SITE] | Other Methodologies | BA01 BA03 INS01 INS02 INS04 PER01 PER02 PER04 PER05 | 0.9 | 22.5 | Y | N | Group problem solving (RES) | |
Laboratory practice or sessions [ON-SITE] | Practical or hands-on activities | BA01 BA03 INS04 PER01 PER02 PER04 PER05 SIS01 SIS03 SIS04 SIS05 UCLM02 UCLM03 | 0.42 | 10.5 | Y | Y | Realization of practicals in laboratory /computing room (LAB) | |
Other on-site activities [ON-SITE] | Assessment tests | BA01 BA03 INS01 INS04 INS05 PER02 SIS01 SIS05 SIS09 UCLM02 UCLM03 | 0.15 | 3.75 | Y | Y | Partial test 1 of the first half of the syllabus of the subject (EVA) | |
Other on-site activities [ON-SITE] | Assessment tests | BA01 BA03 INS04 INS05 PER02 SIS01 SIS05 SIS09 | 0.15 | 3.75 | Y | Y | Partial test 2 of the second half of the syllabus of the subject (EVA) | |
Total: | 6 | 150 | ||||||
Total credits of in-class work: 2.4 | Total class time hours: 60 | |||||||
Total credits of out of class work: 3.6 | Total hours of out of class work: 90 |
As: Assessable training activity Com: Training activity of compulsory overcoming (It will be essential to overcome both continuous and non-continuous assessment).
Evaluation System | Continuous assessment | Non-continuous evaluation * | Description |
Final test | 0.00% | 50.00% | Final test. Compulsory activity that can be retaken (rescheduling) to be carried out within the planned exam dates of the final exam call (convocatoria ordinaria). |
Test | 25.00% | 0.00% | Partial Test 1. Compulsory activity that can be retaken (rescheduling). To be carried out at the end of the first half of the teaching period |
Test | 25.00% | 0.00% | 2nd partial exam. Compulsory activity that can be retaken. In the case of passing the 1st partial exam the 2nd partial exam will be at the date of final exams of the ordinary course. In case of failing the 1st partial, the retaking of the 1st partial and the 2nd partial will be taken in a joint complete exam at the same date. In the extraordinary course there will be a complete exam and the grades of the partial exams cannot be saved. |
Theoretical papers assessment | 15.00% | 15.00% | Non-compulsory activity that cannot be retaken. To be carried out before end of teaching period |
Laboratory sessions | 25.00% | 25.00% | Compulsory activity that can be retaken. To be carried out during lab sessions |
Assessment of active participation | 10.00% | 10.00% | Non-compulsory activity that cannot be retaken. To be carried out during the theory/lab sessions |
Total: | 100.00% | 100.00% |
Not related to the syllabus/contents | |
---|---|
Hours | hours |
Individual tutoring sessions [PRESENCIAL][] | 4.5 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 52.5 |
Other off-site activity [AUTÓNOMA][Practical or hands-on activities] | 15 |
Other off-site activity [AUTÓNOMA][Other Methodologies] | 22.5 |
Laboratory practice or sessions [PRESENCIAL][Practical or hands-on activities] | 10.5 |
Other on-site activities [PRESENCIAL][Assessment tests] | 3.75 |
Other on-site activities [PRESENCIAL][Assessment tests] | 3.75 |
Unit 1 (de 3): Functions | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 7.5 |
Problem solving and/or case studies [PRESENCIAL][Problem solving and exercises] | 5 |
Group 42300: | |
Initial date: 19-09-2019 | End date: 18-10-2019 |
Group 60: | |
Initial date: 19-07-2019 | End date: 18-10-2019 |
Unit 2 (de 3): Diferential calculus | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 7.5 |
Problem solving and/or case studies [PRESENCIAL][Problem solving and exercises] | 5 |
Group 42300: | |
Initial date: 24-10-2019 | End date: 22-11-2019 |
Group 60: | |
Initial date: 24-10-2019 | End date: 22-11-2019 |
Unit 3 (de 3): Integral calculus | |
---|---|
Activities | Hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 7.5 |
Problem solving and/or case studies [PRESENCIAL][Problem solving and exercises] | 5 |
Group 42300: | |
Initial date: 28-11-2019 | End date: 20-12-2019 |
Group 60: | |
Initial date: 28-11-2019 | End date: 20-12-2019 |
Global activity | |
---|---|
Activities | hours |
General comments about the planning: | The subject is taught in 3 x 1,5 hour sessions per week |