Course competences | |
---|---|
Code | Description |
E01 | Develop the ability to manage and run a company or organization, understand their competitive and institutional position, and identify their strengths and weaknesses. |
E02 | Develop and enhance entrepreneurship, adaptability to change and creativity in any functional area of ¿¿a company or organization. |
E06 | Develop and enhance the ability for general management, technical management and the management of research, development and innovation projects in any company or organization. |
G01 | Possession of the skills needed for continuous, self-led, independent learning, which will allow students to develop the learning abilities needed to undertake further study with a high degree of independence. |
G03 | Develop oral and written communication skills in order to prepare reports, research projects and business projects and defend them before any commission or group of professionals (specialised or non-specialised) in more than one language, by collecting relevant evidence and interpreting it appropriately so as to reach conclusions. |
G04 | Ability to use and develop information and communication technologies and to apply them to the corresponding business department by using specific programmes for these business areas. |
G05 | Capacity for teamwork, to lead, direct, plan and supervise multidisciplinary and multicultural teams in both national and international environments so as to create synergies which benefit organisations. |
Course learning outcomes | |
---|---|
Not established. | |
Additional outcomes | |
Description | |
Training Activity | Methodology | Related Competences | ECTS | Hours | As | Com | Description | |
Class Attendance (theory) [ON-SITE] | Lectures | E01 E02 G01 | 0.8 | 20 | N | N | ||
Class Attendance (practical) [ON-SITE] | Combination of methods | E01 E02 E06 G01 G03 G05 | 0.6 | 15 | Y | N | ||
Writing of reports or projects [OFF-SITE] | Group Work | E01 E02 E06 G03 G04 G05 | 1.2 | 30 | Y | N | ||
Project or Topic Presentations [ON-SITE] | Group Work | E06 G03 G05 | 0.2 | 5 | Y | N | ||
Group tutoring sessions [ON-SITE] | Group Work | E01 E02 E06 G03 G04 G05 | 0.1 | 2.5 | Y | N | ||
Study and Exam Preparation [OFF-SITE] | Self-study | E01 E02 E06 G03 G04 G05 | 1.5 | 37.5 | N | N | ||
Final test [ON-SITE] | Assessment tests | G01 | 0.1 | 2.5 | Y | Y | ||
Total: | 4.5 | 112.5 | ||||||
Total credits of in-class work: 1.8 | Total class time hours: 45 | |||||||
Total credits of out of class work: 2.7 | Total hours of out of class work: 67.5 |
As: Assessable training activity Com: Training activity of compulsory overcoming (It will be essential to overcome both continuous and non-continuous assessment).
Evaluation System | Continuous assessment | Non-continuous evaluation * | Description |
Final test | 40.00% | 100.00% | |
Progress Tests | 50.00% | 0.00% | |
Assessment of problem solving and/or case studies | 5.00% | 0.00% | |
Assessment of active participation | 5.00% | 0.00% | |
Total: | 100.00% | 100.00% |
Not related to the syllabus/contents | |
---|---|
Hours | hours |
Class Attendance (theory) [PRESENCIAL][Lectures] | 20 |
Class Attendance (practical) [PRESENCIAL][Combination of methods] | 15 |
Writing of reports or projects [AUTÓNOMA][Group Work] | 30 |
Project or Topic Presentations [PRESENCIAL][Group Work] | 5 |
Group tutoring sessions [PRESENCIAL][Group Work] | 2.5 |
Study and Exam Preparation [AUTÓNOMA][Self-study] | 37.5 |
Final test [PRESENCIAL][Assessment tests] | 2.5 |
Global activity | |
---|---|
Activities | hours |